TCF Canada score chart and NCLC calculator
Enter your scores to see your NCLC level in each skill. IRCC uses your weakest skill, so that is your overall level.
Overall (weakest skill)
–
Enter all four scores for the overall level.
Writing is your weakest skill? Get a writing mark out of 20 in a minute.
TCF Canada writing simulatorTCF Canada → NCLC (IRCC)
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10+ | 549–699 | 549–699 | 16–20 | 16–20 |
| 9 | 523–548 | 524–548 | 14–15 | 14–15 |
| 8 | 503–522 | 499–523 | 12–13 | 12–13 |
| 7 | 458–502 | 453–498 | 10–11 | 10–11 |
| 6 | 398–457 | 406–452 | 7–9 | 7–9 |
| 5 | 369–397 | 375–405 | 6–6 | 6–6 |
| 4 | 331–368 | 342–374 | 4–5 | 4–5 |
TEF Canada → NCLC (IRCC)
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10+ | 316–360 | 263–300 | 393–450 | 393–450 |
| 9 | 298–315 | 248–262 | 371–392 | 371–392 |
| 8 | 280–297 | 233–247 | 349–370 | 349–370 |
| 7 | 249–279 | 207–232 | 310–348 | 310–348 |
| 6 | 217–248 | 181–206 | 271–309 | 271–309 |
| 5 | 181–216 | 151–180 | 226–270 | 226–270 |
| 4 | 145–180 | 121–150 | 181–225 | 181–225 |
TEF Canada: IRCC uses the « Équivalence ancien score » column of your certificate (reading /300, listening /360, writing and speaking /450), not the /699 score.
Source: IRCC, Express Entry language test equivalency charts (read October 2026).