TCF Canada score calculator and score chart
Enter your scores to see your NCLC level in each skill. IRCC uses your weakest skill, so that is your overall level.
Overall (weakest skill)
–
Enter all four scores for the overall level.
Writing is your weakest skill? Get a writing mark out of 20 in a minute.
TCF Canada writing simulatorTCF Canada and TEF Canada → NCLC (IRCC)
One row per NCLC level, the TCF Canada score next to the TEF Canada equivalent for each skill. NCLC 7 is highlighted.
| NCLC | Listening | Reading | Writing | Speaking | ||||
|---|---|---|---|---|---|---|---|---|
| TCF Canada | TEF Canada | TCF Canada | TEF Canada | TCF Canada | TEF Canada | TCF Canada | TEF Canada | |
| 10+ | 549–699 | 316–360 | 549–699 | 263–300 | 16–20 | 393–450 | 16–20 | 393–450 |
| 9 | 523–548 | 298–315 | 524–548 | 248–262 | 14–15 | 371–392 | 14–15 | 371–392 |
| 8 | 503–522 | 280–297 | 499–523 | 233–247 | 12–13 | 349–370 | 12–13 | 349–370 |
| 7 | 458–502 | 249–279 | 453–498 | 207–232 | 10–11 | 310–348 | 10–11 | 310–348 |
| 6 | 398–457 | 217–248 | 406–452 | 181–206 | 7–9 | 271–309 | 7–9 | 271–309 |
| 5 | 369–397 | 181–216 | 375–405 | 151–180 | 6–6 | 226–270 | 6–6 | 226–270 |
| 4 | 331–368 | 145–180 | 342–374 | 121–150 | 4–5 | 181–225 | 4–5 | 181–225 |
TCF Canada: listening and reading are scores out of 699, writing and speaking marks out of 20.
TEF Canada: IRCC uses the « Équivalence ancien score » column of your certificate (reading /300, listening /360, writing and speaking /450), not the /699 score.
NCLC 7 TCF Canada: What NCLC 7 means, and the exact score it takes in each skill
Questions about TCF Canada scores
What TCF Canada score is NCLC 7?
Listening 458–502, Reading 453–498, Writing 10–11, Speaking 10–11 (IRCC). You need it in all four skills.
What TCF Canada score is NCLC 9?
Listening 523–548, Reading 524–548, Writing 14–15, Speaking 14–15 (IRCC). You need it in all four skills.
Does IRCC use my average or my weakest skill?
Your weakest skill. Each skill gets its own NCLC level, and programmes that ask for NCLC 7 need it in all four: one writing mark of 9/20 makes the profile NCLC 6.